Type:	Threaded and Coupled	Seal:	Metal to Metal	Name:	VAM - TOP FE					
Tube OD (in)	Weight (ppf)	ID (in)	Wall Thickness (in)	Connection OD (in)	Area Tube (sqin)	Area Conn (sqin)	Tensile Eff (%)	Compression Eff (%)		
6.6250	36.7000	5.3760	0.5620	7.7020	10.7050	10.7050	100.0000	60.0000		
7.0000	23.0000	6.2410	0.3170	7.6010	6.6550	6.6550	100.0000	60.0000		
7.0000	26.0000	6.1510	0.3620	7.6910	7.5490	7.5490	100.0000	60.0000		
7.0000	29.0000	6.0590	0.4080	7.7820	8.4490	8.4490	100.0000	60.0000		
7.0000	32.0000	5.9690	0.4530	7.8680	9.3170	9.3170	100.0000	60.0000		
7.0000	35.0000	5.8790	0.4980	7.9520	10.1720	10.1720	100.0000	60.0000		
7.0000	38.0000	5.7950	0.5400	8.0290	10.9590	10.9590	100.0000	60.0000		
7.0000	41.0000	5.6950	0.5900	8.1170	11.8810	11.8810	100.0000	60.0000		
7.0000	42.7000	5.6250	0.6250	8.1780	12.5170	12.5170	100.0000	60.0000		
7.6250	26.4000	6.8440	0.3280	8.2480	7.5190	7.5190	100.0000	60.0000		
7.6250	29.7000	6.7500	0.3750	8.3440	8.5410	8.5410	100.0000	60.0000		
7.6250	33.7000	6.6400	0.4300	8.4520	9.7200	9.7200	100.0000	60.0000		
7.6250	35.8000	6.5700	0.4650	8.5200	10.4600	10.4600	100.0000	60.0000		
7.6250	39.0000	6.5000	0.5000	8.5870	11.1920	11.1920	100.0000	60.0000		
7.6250	42.8000	6.3760	0.5620	8.7010	12.4700	12.4700	100.0000	60.0000		
7.6250	45.3000	6.3100	0.5950	8.7610	13.1410	13.1410	100.0000	60.0000		
7.6250	47.1000	6.2500	0.6250	8.8150	13.7440	13.7440	100.0000	60.0000		
7.7500	46.1000	6.4350	0.5950	8.8860	13.3740	13.3740	100.0000	60.0000		
8.0000	32.0000	7.1250	0.3750	8.7190	8.9830	8.9830	100.0000	60.0000		
8.6250	36.0000	7.7000	0.4000	9.4060	10.3360	10.3360	100.0000	60.0000		
8.6250	40.0000	7.6000	0.4500	9.5060	11.5570	11.5570	100.0000	60.0000		
8.6250	44.0000	7.5000	0.5000	9.6040	12.7630	12.7630	100.0000	60.0000		
8.6250	49.0000	7.3860	0.5570	9.7130	14.1180	14.1180	100.0000	60.0000		
8.6250	52.0000	7.3100	0.5950	9.7840	15.0100	15.0100	100.0000	60.0000		
9.6250	40.0000	8.6790	0.3950	10.4040	11.4540	11.4540	100.0000	60.0000		
9.6250	43.5000	8.5990	0.4350	10.4860	12.5590	12.5590	100.0000	60.0000		
9.6250	47.0000	8.5250	0.4720	10.5610	13.5720	13.5720	100.0000	60.0000		
9.6250	53.5000	8.3790	0.5450	10.7050	15.5460	15.5460	100.0000	60.0000		
9.6250	58.4000	8.2790	0.5950	10.8010	16.8790	16.8790	100.0000	60.0000		
9.8750	62.8000	8.4690	0.6250	11.1180	18.1620	18.1620	100.0000	60.0000		
9.8750	65.3000	8.4190	0.6500	11.1650	18.8380	18.8380	100.0000	60.0000		
9.8750	66.4000	8.3970	0.6610	11.1860	19.1340	19.1340	100.0000	60.0000		
9.8750	66.9000	8.3830	0.6680	11.1990	19.3220	19.3220	100.0000	60.0000		
9.8750	67.5000	8.3630	0.6780	11.2170	19.5900	19.5900	100.0000	60.0000		
9.8750	68.0000	8.3310	0.6940	11.2470	20.0170	20.0170	100.0000	60.0000		
9.8750	68.9000	8.3190	0.7000	11.2580	20.1770	20.1770	100.0000	60.0000		
9.8750	70.5000	8.2790	0.7200	11.2940	20.7080	20.7080	100.0000	60.0000		
9.8750	72.0000	8.2690	0.7250	11.3040	20.8410	20.8410	100.0000	60.0000		
10.7500	45.5000	9.7940	0.4000	11.5440	13.0060	13.0060	100.0000	60.0000		
10.7500	51.0000	9.6940	0.4500	11.6480	14.5610	14.5610	100.0000	60.0000		
10.7500	55.5000	9.6040	0.4950	11.7400	15.9470	15.9470	100.0000	60.0000		
10.7500	60.7000	9.5040	0.5450	11.8400	17.4730	17.4730	100.0000	60.0000		
10.7500	65.7000	9.4040	0.5950	11.9390	18.9820	18.9820	100.0000	60.0000		
10.7500	71.1000	9.2940	0.6500	12.0450	20.6250	20.6250	100.0000	60.0000		
10.7500	73.2000	9.2500	0.6720	12.0910	21.2750	26.0200	100.0000	60.0000		
11.7500	54.0000	10.7240	0.4350	12.6180	15.4630	15.4630	100.0000	60.0000		
11.7500	60.0000	10.6160	0.4890	12.7310	17.3000	17.3000	100.0000	60.0000		
11.7500	65.0000	10.5260	0.5340	12.8230	18.8160	18.8160	100.0000	60.0000		
11.7500	71.0000	10.4300	0.5820	12.9200	20.4200	20.4200	100.0000	60.0000		
11.8750	67.8000	10.6190	0.5500	12.9820	19.5680	19.5680	100.0000	60.0000		
11.8750	71.8000	10.5550	0.5820	13.0460	20.6480	20.6480	100.0000	60.0000		
13.3750	61.0000	12.3590	0.4300	14.2410	17.4870	17.4870	100.0000	60.0000		
13.3750	68.0000	12.2590	0.4800	14.3480	19.4450	19.4450	100.0000	60.0000		
13.3750	72.0000	12.1910	0.5140	14.4200	20.7680	20.7680	100.0000	60.0000		
13.3750	77.0000	12.1190	0.5500	14.4940	22.1600	22.1600	100.0000	60.0000		
13.3750	80.7000	12.0590	0.5800	14.5560	23.3140	23.3140	100.0000	60.0000		
13.3750	85.0000	12.0030	0.6080	14.6130	24.3860	24.3860	100.0000	60.0000		
13.3750	86.0000	11.9690	0.6250	14.6480	25.0350	25.0350	100.0000	60.0000		
13.6250	88.2000	12.1880	0.6250	14.9000	25.5250	25.5250	100.0000	60.0000		
14.0000	106.0000	12.4000	0.7500	15.4640	31.2200	31.2200	100.0000	60.0000		
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
